Official Basketball Box Score

Penn State Schuylkill vs. Penn State Hazleton

2/10/2017 at 8:00 PM — PSU Hazleton Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Schuylkill 38 52 - 90
Penn State Hazleton 34 46 - 80
Penn State Schuylkill   Penn State Hazleton
47.2% Total FG% 41.3%
26.1% 3-Pt. FG% 20.6%
69.6% Free Throw% 73.3%
1 Technical Fouls None
52 Points in the Paint 44
22 Points off Turnovers 14
19 2nd Chance Points 10
0 Fast Break Points 0
6 Bench Points 22
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 56.7% 47.2%
3-Pt. FG% 26.7% 25.0% 26.1%
Free Throw% 0% 69.6% 69.6%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.3%
3-Pt. FG% 14.3% 30.8% 20.6%
Free Throw% 100.0% 60.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kody Jacoby* 10-14 3-6 9-10 3 7 10 0 32 2 4 0 2 33
#04 Will Bracey* 3-9 1-5 0-1 1 5 6 2 7 0 0 0 0 31
#05 Derek Dimond* 8-18 1-5 4-6 6 6 12 2 21 3 3 0 0 31
#15 Khari Thompson* 3-9 1-4 0-0 1 6 7 4 7 2 1 0 1 22
#33 Jaquon Craig* 7-12 0-1 3-6 4 2 6 1 17 3 1 2 3 29
#03 Rene Alexandre 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#10 Kadeem McCrea 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Derek James 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#22 Jonathan Smith 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 15
#23 David Graham 1-4 0-1 0-0 0 2 2 1 2 1 2 0 0 19
#32 Josh White 0-2 0-0 0-0 0 1 1 3 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 34-72 6-23 16-23 17 35 52 15 90 11 11 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Royce Brathwaite* 2-10 0-2 2-2 0 4 4 2 6 1 1 0 0 24
#11 Dwayne Richardson* 9-17 3-9 4-5 1 1 2 2 25 4 3 0 0 30
#21 Anthony Kaiser* 1-3 1-3 0-0 0 2 2 2 3 0 0 0 1 14
#23 Gregory DePaolis* 8-14 2-8 0-0 3 6 9 3 18 0 1 0 2 28
#25 Nick Nowak* 2-10 0-4 2-4 0 3 3 4 6 1 3 1 3 25
#2 Robbie Hopkins 4-8 1-3 2-2 0 2 2 0 11 3 2 0 1 20
#3 Jonte Washington 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 9
#10 Kyle Kelly 5-10 0-4 0-0 2 2 4 4 10 1 1 0 0 21
#15 Ryan Wolfe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#20 Hunter Greene 0-1 0-0 1-2 1 2 3 1 1 0 0 0 0 7
#24 Ben Riegel 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 14
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 31-75 7-34 11-15 10 25 35 18 80 11 12 1 7 200
* = Starter