Official Basketball Box Score

Penn State Hazleton vs. Penn State Wilkes-Barre

2/7/2017 at 8:00 PM — Lehman, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Hazleton 34 14 - 48
Penn State Wilkes-Barre 34 42 - 76
Penn State Hazleton   Penn State Wilkes-Barre
30.3% Total FG% 48.6%
21.7% 3-Pt. FG% 25.0%
42.9% Free Throw% 83.3%
None Technical Fouls None
14 Points in the Paint 18
5 Points off Turnovers 15
5 2nd Chance Points 12
0 Fast Break Points 0
15 Bench Points 17
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 15.2% 30.3%
3-Pt. FG% 25.0% 18.2% 21.7%
Free Throw% 33.3% 50.0% 42.9%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 57.1% 48.6%
3-Pt. FG% 40.0% 14.3% 25.0%
Free Throw% 80.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Royce Brathwaite* 1-6 0-2 0-0 1 1 2 0 2 1 1 0 1 26
#5 Kyle Kelly* 4-12 0-1 2-5 2 8 10 0 10 2 4 0 0 27
#22 Nick Nowak* 4-11 0-2 0-0 0 2 2 1 8 1 2 0 2 25
#24 Ben Riegel* 5-8 3-6 0-0 1 1 2 1 13 0 2 0 1 28
#32 Gregory DePaolis* 0-9 0-3 0-0 3 4 7 3 0 2 2 0 0 22
#11 Dwayne Richardson 4-9 2-4 0-0 1 2 3 0 10 2 1 0 2 25
#15 Robbie Hopkins 2-7 0-3 0-0 0 0 0 0 4 1 2 0 1 24
#21 Ryan Wolfe 0-3 0-2 1-2 1 0 1 0 1 0 0 0 0 14
#31 Jonte Washington 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-66 5-23 3-7 9 18 27 5 48 9 14 0 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christopher Cantine* 4-9 1-4 1-1 0 6 6 0 10 3 3 0 1 32
#2 Colton Lewis* 12-16 0-0 2-2 6 13 19 3 26 1 0 0 1 36
#3 Shakur Jackson* 3-8 0-0 0-0 2 4 6 1 6 4 5 0 1 29
#15 DeAndre Monroe* 5-10 0-1 1-1 1 2 3 0 11 5 1 1 3 26
#24 David Rodgers* 3-7 0-0 0-0 5 4 9 1 6 0 1 0 0 17
#0 Tymier Butler-Trader 3-7 0-0 1-2 1 7 8 2 7 3 2 2 3 25
#4 E'Drise Hightower 1-3 1-3 0-0 0 0 0 2 3 0 0 0 0 8
#5 Robert Barner 1-2 1-2 0-0 1 2 3 1 3 1 0 0 0 11
#10 Jheron Dawson-Johnson 0-2 0-1 0-0 0 0 0 1 0 2 0 0 1 9
#11 Paris Gavin 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#20 Tyler Wells 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 3-12 5-6 16 38 54 11 76 19 12 3 10 201
* = Starter