Official Basketball Box Score

PSU Hazleton MBB vs. SLOAD1

1/31/2017 at 8:00 PM — Scranton

Attendance: 0

Team 1 2 Total
Penn State Hazleton 46 46 - 92
Penn State Worthington Scranton 40 48 - 88
Penn State Hazleton   Penn State Worthington Scranton
44.1% Total FG% 43.1%
39.4% 3-Pt. FG% 37.9%
86.4% Free Throw% 84.0%
None Technical Fouls None
2 Points in the Paint 0
17 Points off Turnovers 13
12 2nd Chance Points 12
0 Fast Break Points 2
27 Bench Points 32
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 42.9% 44.1%
3-Pt. FG% 43.8% 35.3% 39.4%
Free Throw% 100.0% 76.9% 86.4%
Penn State Worthington Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 50.0% 43.1%
3-Pt. FG% 31.6% 50.0% 37.9%
Free Throw% 80.0% 86.7% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Royce Brathwaite* 2-10 1-6 0-0 0 4 4 4 5 3 1 0 0 15
#13 Jacob Solano* 2-5 1-3 0-0 0 1 1 0 5 2 0 0 0 13
#22 Nick Nowak* 2-6 0-2 1-2 0 0 0 5 5 3 1 0 0 27
#23 Kyle Kelly* 10-18 5-9 7-8 1 5 6 3 32 0 1 0 1 39
#33 Jordan Singletary* 5-11 0-0 8-9 9 12 21 4 18 2 1 0 0 15
#05 Rashad Bagner-Gray 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 9
#11 Dwayne Richardson 4-9 3-6 0-0 0 0 0 1 11 0 1 0 0 27
#15 Robbie Hopkins 3-4 3-4 2-2 0 2 2 1 11 2 1 0 0 22
#21 Ryan Wolfe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#24 Ben Riegel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#32 Gregory DePaolis 1-4 0-3 1-1 0 1 1 1 3 2 0 1 0 22
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 30-68 13-33 19-22 11 28 39 20 92 15 8 1 1 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeff Griffin* 3-9 1-3 3-4 1 6 7 1 10 4 2 0 1 37
#03 Levert Comas* 3-9 1-4 4-5 0 9 9 4 11 2 1 0 1 28
#11 Brandon Santana* 3-8 0-2 1-2 0 2 2 4 7 6 0 0 0 31
#15 Bryan Gallagher* 4-12 4-11 0-0 2 1 3 2 12 0 3 0 1 22
#40 Roman Crisafulli* 5-10 0-1 6-6 1 3 4 0 16 2 0 0 0 29
#02 Broderick Dial 7-13 3-6 7-8 0 2 2 2 24 3 1 0 3 32
#10 Tom Gonzales 1-1 0-0 0-0 0 1 1 2 2 0 2 1 0 9
#22 Jeff Malcolm 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#30 Charlie Peters 2-2 2-2 0-0 0 1 1 2 6 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 7 2 9 0 1
Totals 28-65 11-29 21-25 11 27 38 18 88 17 10 1 6 202
* = Starter