Official Basketball Box Score

PSU Hazleton Men vs. Greater Allegheny Men's

12/3/2016 at 3:00 PM — McKeesport, Pa.

Attendance: 150

Team 1 2 OT Total
Penn State Hazleton 32 28 6 - 66
Penn State Greater Allegheny 23 37 9 - 69
Penn State Hazleton   Penn State Greater Allegheny
43.5% Total FG% 37.0%
40.9% 3-Pt. FG% 17.9%
73.9% Free Throw% 52.6%
None Technical Fouls None
16 Points in the Paint 38
12 Points off Turnovers 23
4 2nd Chance Points 6
0 Fast Break Points 8
31 Bench Points 19
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 42.1% 43.5%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 90.0% 61.5% 73.9%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 40.5% 37.0%
3-Pt. FG% 18.2% 13.3% 17.9%
Free Throw% 45.5% 62.5% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Nick Nowak* 4-7 3-5 0-0 0 4 4 2 11 3 5 0 0 35
#33 Jordan Singletary* 2-3 0-0 0-0 2 8 10 5 4 1 3 3 0 30
#02 Royce Brathwaite* 0-5 0-3 0-0 1 2 3 2 0 0 5 0 1 21
#13 Jacob Solano* 2-4 0-1 0-0 0 1 1 0 4 1 0 0 0 13
#23 Kyle Kelly* 2-8 1-6 11-14 0 6 6 4 16 1 5 2 1 36
#11 Dwayne Richardson 2-6 0-1 1-2 0 3 3 3 5 2 2 0 0 31
#15 Robbie Hopkins 5-7 4-5 1-2 0 3 3 2 15 3 5 0 1 37
#30 Anthony Kaiser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Jonte Washington 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#32 Gregory DePaolis 3-6 1-1 4-5 2 1 3 3 11 0 1 0 1 23
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 20-46 9-22 17-23 7 34 41 22 66 11 26 5 4 231
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Curtis Newby* 6-13 0-1 4-10 8 5 13 2 16 4 2 1 3 42
#10 Jumanne Butler-Mcdan* 3-8 1-2 3-4 1 2 3 4 10 2 2 0 0 30
#32 George Prota* 4-5 0-0 0-0 1 9 10 4 8 0 1 1 2 22
#00 Jordan Payne* 1-9 1-7 0-0 0 1 1 2 3 3 1 0 0 33
#30 Jeremy McMunn* 6-20 1-13 0-0 1 2 3 3 13 1 4 0 4 31
#01 Khari Hicks 4-11 1-2 0-0 0 0 0 3 9 3 0 0 2 28
#03 Denzel Boyer-London 1-1 0-0 0-0 0 0 0 1 2 2 0 1 1 14
#05 Moe Alli 0-2 0-0 1-2 1 0 1 1 1 0 2 0 1 11
#23 Juwan Ledbetter 2-4 1-3 2-3 1 0 1 2 7 1 0 0 1 13
#24 Connor Paoletti 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 27-73 5-28 10-19 16 22 38 23 69 16 12 3 14 227
* = Starter