Official Basketball Box Score

Penn State Schuylkill vs. Penn State Hazleton

1/20/2016 at 8:00 PM — Thomas M Caccese Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Schuylkill 35 40 - 75
Penn State Hazleton 33 32 - 65
Penn State Schuylkill   Penn State Hazleton
43.9% Total FG% 33.3%
28.6% 3-Pt. FG% 25.0%
52.8% Free Throw% 71.4%
None Technical Fouls None
28 Points in the Paint 18
19 Points off Turnovers 11
15 2nd Chance Points 9
0 Fast Break Points 0
12 Bench Points 17
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 48.5% 43.9%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 56.0% 45.5% 52.8%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 39.3% 33.3%
3-Pt. FG% 23.1% 26.7% 25.0%
Free Throw% 77.8% 60.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Derek Dimond* 3-10 1-6 7-13 3 8 11 2 14 2 5 0 1 32
#10 Kody Jacoby* 9-17 2-8 2-5 3 4 7 4 22 1 2 2 0 38
#15 Brandon Taylor* 0-1 0-0 0-0 0 1 1 2 0 2 0 0 1 14
#24 Benioko Harris* 6-15 1-4 6-8 2 6 8 4 19 1 0 0 0 29
#33 Jaquon Craig* 3-5 0-0 2-4 2 3 5 4 8 1 1 0 2 22
#01 Nick Jacoby 1-3 0-0 0-0 1 0 1 1 2 1 3 0 0 15
#03 Nate Yost 1-1 1-1 0-1 0 3 3 4 3 3 0 0 0 21
#04 William Bracey 2-4 1-1 2-3 0 1 1 3 7 2 2 0 3 22
#12 Jason Liverpool 0-0 0-0 0-2 0 1 1 1 0 0 0 0 1 6
#14 Godwin Akpadago 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Bilal Butler 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 25-57 6-21 19-36 14 30 44 26 75 13 13 2 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Royce Brathwaite* 7-14 3-7 7-10 0 1 1 1 24 3 5 0 2 37
#15 Nick Nowak* 0-5 0-2 0-0 0 2 2 3 0 2 5 1 1 26
#21 Anthony Kaiser* 4-9 3-7 0-0 2 2 4 4 11 3 1 0 1 26
#24 Brian Miller* 0-1 0-1 3-4 0 4 4 3 3 2 0 0 1 22
#33 Jordan Singletary* 4-9 0-2 2-4 4 7 11 2 10 1 3 2 1 25
#5 Rashad Bagner-Gray 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
#11 Dwayne Richardson 1-10 1-6 4-4 1 1 2 3 7 1 2 0 0 29
#13 Ryan Wolfe 0-1 0-1 1-2 1 1 2 0 1 0 1 0 0 4
#20 Matt Manbeck 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 4
#23 Christopher Adames 3-7 0-1 1-2 3 3 6 4 7 1 1 0 0 16
#30 Juawon Wyndham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Gregory DePaolis 0-1 0-1 0-0 0 2 2 1 0 0 0 0 1 9
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 19-57 7-28 20-28 12 29 41 25 65 13 18 3 7 201
* = Starter