Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Hazleton

1/17/2015 at 3:00 PM — Thomas M. Caccese Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 24 43 - 67
Penn State Hazleton 20 45 - 65
Penn State Lehigh Valley   Penn State Hazleton
41.7% Total FG% 44.9%
33.3% 3-Pt. FG% 43.8%
59.1% Free Throw% 66.7%
3 Technical Fouls 1
34 Points in the Paint 16
21 Points off Turnovers 17
18 2nd Chance Points 8
0 Fast Break Points 0
42 Bench Points 8
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 46.9% 41.7%
3-Pt. FG% 25.0% 37.5% 33.3%
Free Throw% 37.5% 71.4% 59.1%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 56.0% 44.9%
3-Pt. FG% 0% 63.6% 43.8%
Free Throw% 57.1% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taaj Williams* 1-5 0-0 0-0 5 3 8 2 2 0 5 0 0 19
#3 Kenny Leger* 0-4 0-3 0-0 0 1 1 1 0 0 0 0 0 12
#4 Edward Sanchez* 2-5 1-3 1-2 1 0 1 1 6 3 2 0 0 16
#13 Jordan Young* 2-3 0-0 6-9 1 1 2 1 10 2 0 0 0 31
#33 Sekou Manngassubuo* 3-4 0-0 1-1 4 1 5 0 7 1 0 0 2 12
#01 Brandon Holland 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 6
#10 David Stevens 2-3 0-0 0-0 0 2 2 3 4 0 0 0 0 10
#21 Garree Boston 4-15 0-1 3-4 2 2 4 3 11 2 0 0 3 30
#30 Joe Wiggins 6-11 1-3 0-1 1 2 3 5 13 0 2 0 2 27
#32 Edward Hudak 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 10
#35 Tyler Krchnavi 0-3 0-0 1-2 1 5 6 0 1 0 0 1 0 15
#50 D'Avery Rickmon 2-4 0-0 1-3 4 2 6 2 5 0 3 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-60 4-12 13-22 21 21 42 19 67 8 13 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Chris Woodring* 3-9 1-2 5-6 1 0 1 3 12 4 6 0 1 35
#13 Jacob Solano* 9-15 0-3 8-10 1 0 1 4 26 3 4 0 0 29
#21 Tyreek Fairfax* 0-2 0-1 0-1 0 0 0 3 0 0 2 0 0 22
#32 Matt Manbeck* 5-9 3-5 1-2 2 5 7 3 14 0 2 0 1 37
#33 Jordan Singletary* 2-5 1-1 0-0 3 9 12 5 5 0 1 2 3 25
#11 Diamir Williams 2-4 2-2 0-0 0 2 2 0 6 0 2 0 0 26
#22 Rich Hobbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Rich Abreu 1-4 0-2 0-0 2 2 4 0 2 1 0 0 0 13
#30 Rashad Bagner-Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Dylan Everhart 0-1 0-0 0-2 0 1 1 1 0 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-49 7-16 14-21 9 20 29 19 65 8 17 3 5 201
* = Starter