Official Basketball Box Score

Indiana University East vs. Penn State Hazleton

11/22/2013 at 7:00 PM — Thomas M. Caccese Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Indiana University East 46 59 - 105
Penn State Hazleton 56 34 - 90
Indiana University East   Penn State Hazleton
55.4% Total FG% 56.0%
56.3% 3-Pt. FG% 38.1%
58.3% Free Throw% 74.3%
1 Technical Fouls 1
46 Points in the Paint 32
34 Points off Turnovers 6
0 2nd Chance Points 0
0 Fast Break Points 0
52 Bench Points 38
Indiana University East
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 64.1% 55.4%
3-Pt. FG% 44.4% 71.4% 56.3%
Free Throw% 62.5% 50.0% 58.3%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 54.5% 56.0%
3-Pt. FG% 46.7% 16.7% 38.1%
Free Throw% 81.0% 64.3% 74.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyler Fangman* 8-14 4-5 3-4 1 2 3 4 23 3 2 0 1 25
#20 Jason Ray* 7-11 0-1 0-0 0 1 1 5 14 0 2 0 1 30
#22 Cody Banet* 4-9 1-2 0-0 0 2 2 2 9 3 0 0 0 18
#3 Matthew Werner* 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 9
#5 Jeff Hopper* 3-5 1-1 0-3 2 4 6 4 7 3 1 1 1 31
#10 Vasha Davis 6-12 0-0 3-8 2 0 2 3 15 1 0 0 1 23
#11 Nick Bollenbacher 5-11 2-5 4-5 0 2 2 2 16 1 0 0 5 21
#13 Sam Waters 0-2 0-1 2-2 1 1 2 0 2 1 0 0 0 9
#33 Parker Salinas 3-5 1-1 0-0 1 2 3 1 7 0 1 1 1 17
#34 Andrew Willcox 2-2 0-0 0-0 1 2 3 1 4 0 0 0 1 9
#42 Josh Cook 3-3 0-0 2-2 1 1 2 3 8 0 1 0 1 11
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 41-74 9-16 14-24 14 18 32 28 105 13 7 2 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ricky Gil* 5-8 0-0 4-4 1 3 4 3 14 2 6 0 1 29
#2 Ashkan Naderi* 7-17 2-9 6-6 0 2 2 1 22 7 5 0 0 39
#21 Diego Jimenez* 0-4 0-3 3-3 0 3 3 0 3 1 3 0 0 27
#23 Kai Strachan* 1-1 0-0 0-3 1 3 4 2 2 0 2 1 1 20
#30 Dwayne Vines* 4-4 0-0 3-4 3 4 7 4 11 1 2 2 0 20
#13 Casey Petty 6-8 6-8 0-2 0 0 0 2 18 1 2 0 0 26
#22 Tyreek Fairfax 1-2 0-0 7-9 0 3 3 0 9 0 1 0 1 6
#24 Mike Amrhein 0-0 0-0 0-0 1 1 2 2 0 0 0 1 1 17
#31 Jim Gaizick 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#44 Drew Sherkness 4-5 0-0 3-4 1 3 4 3 11 0 1 1 0 16
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 28-50 8-21 26-35 10 25 35 17 90 12 22 5 4 201
* = Starter