Official Baseball Box Score

Valley Forge vs. Penn State Hazleton

2/22/2020 — Flemmington, NJ

Start: 2:30 PMDuration: 2:45Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Valley Forge 0 0 0 1 0 0 0 0 0 0 1 6 1
Penn State Hazleton 0 1 0 0 0 0 0 0 0 1 2 4 0
Valley Forge 1 (0-3)
Player AB R H RBI BB SO PO A LOB
M. Cromyak ss 4 1 2 0 0 1 0 3 1
A. D'Cunha 1b 3 0 0 0 0 1 10 0 0
C. Rak 3b 4 0 2 1 0 1 1 3 0
J. Espinal p 4 0 0 0 0 1 1 3 0
T. Bost c 4 0 0 0 0 1 13 1 1
Z. Andrews rf 4 0 1 0 0 2 0 0 0
B. Craig cf 4 0 1 0 0 2 2 0 0
A. Menendez 2b 4 0 0 0 0 1 1 2 1
K. Alicea lf 1 0 0 0 0 1 0 0 0
   M. Graves lf 2 0 0 0 0 0 1 0 0
Totals 34 1 6 1 0 11 29 12 3
Penn State Hazleton 2 (1-0)
Player AB R H RBI BB SO PO A LOB
James Conza ss 4 1 2 0 1 1 1 3 0
Wyatt Kindler lf 3 0 0 0 2 0 1 2 1
Scott Shamany dh 5 0 1 1 0 3 0 0 1
Colin Stauffer 3b 3 0 0 0 1 2 2 1 1
Steph Yurchak rf 4 1 1 0 0 1 0 0 0
Mason Goida 2b 2 0 0 1 1 1 0 4 0
Joan Vasquez c 1 0 0 0 1 0 5 0 0
   Bryce Dalpiaz c 2 0 0 0 0 1 8 0 0
Jacob Taschler 1b 3 0 0 0 0 0 11 0 3
   Eric Weaver ph 1 0 0 0 0 0 0 0 0
Mark Kokinda cf 4 0 0 0 0 4 1 0 0
Brandon Hardiman p 0 0 0 0 0 0 0 2 0
   Brett Kosciolek p 0 0 0 0 0 0 1 0 0
   Ryan Wingerter p 0 0 0 0 0 0 0 1 0
Totals 32 2 4 2 6 13 30 13 6
Valley Forge
E - M. Cromyak.
2B - C. Rak.
RBI - C. Rak.
SB - M. Cromyak; C. Rak.
Penn State Hazleton
2B - James Conza 2.
RBI - Scott Shamany; Mason Goida.
SB - James Conza; Scott Shamany; Mason Goida.
Valley Forge IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Espinal (L, 0-1) 9.2 4 2 1 6 13 0 0 0 0 0 32 39 5 10 0
Totals 9.2 4 2 1 6 13 0 0 0 0 0 32 39 5 10 0
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Hardiman 3.0 0 0 0 0 3 0 0 0 0 0 9 9 2 4 0
Brett Kosciolek 2.0 2 1 1 0 4 0 0 0 1 0 7 8 1 0 0
Ryan Wingerter (W, 1-0) 5.0 4 0 0 0 4 0 0 0 0 0 18 18 2 7 0
Totals 10.0 6 1 1 0 11 0 0 0 1 0 34 35 5 11 0
Valley Forge
Batters Faced - J. Espinal 39.
Penn State Hazleton
Batters Faced - Brandon Hardiman 9; Brett Kosciolek 8; Ryan Wingerter 18.
HBP - Brett Kosciolek.