Official Baseball Box Score

Penn St. Brandywine vs. Penn St. Hazleton

4/6/2018 — Aston, Pa. (Maple Zone)

Umpires: HP: Nathaniel Wood • 1B: Bill RushStart: 6:30 PMDuration: 2:20Attendance: 125 • Weather: cloudy, 55 degrees

Team 1 2 3 4 5 6 7 R H E
Penn State Brandywine 0 3 0 3 1 4 4 15 11 1
Penn State Hazleton 0 0 2 0 0 0 0 2 5 4
Penn St. Brandywine 15 (9-12, 5-1 PSUAC)
Player AB R H RBI BB SO PO A LOB
Brett Sheeran ss 4 2 2 2 1 0 1 3 0
   T.J. Wiest ph 1 0 1 0 0 0 0 0 0
Tommy Crumlish 3b 2 0 1 1 2 0 3 1 0
   Kevin Sessa ph 1 0 0 1 0 0 0 0 0
Matt Masi cf 4 1 1 2 1 1 0 0 5
   Tyler Michaels ph 1 0 0 0 0 1 0 0 2
Brian Reynolds c 3 0 0 0 0 1 7 1 2
   Nick Petrella pr 0 1 0 0 0 0 0 0 0
Andre Pendleton dh 3 0 0 0 0 1 0 0 2
   Brendan Ricciardi dh 1 2 1 0 1 0 0 0 0
Joey Buoni lf 4 0 1 0 0 0 1 0 0
   Ty Kasper lf 0 1 0 0 1 0 0 0 0
Will Scott-Norris 2b 0 1 0 0 3 0 3 2 0
   Robert Spitaletta 2b 0 2 0 1 0 0 0 0 0
Anthony Polanco 1b 2 3 1 2 2 0 4 1 1
   Tony Valente ph 1 0 1 2 0 0 0 0 0
Chris Skahill rf 3 1 2 2 1 1 1 0 0
   Greg Logan ph 1 1 0 0 0 1 0 0 0
Bradley Ulmer p 0 0 0 0 0 0 1 1 0
Totals 31 15 11 13 12 6 21 9 12
Penn St. Hazleton 2 (1-10, 0-2 PSUAC)
Player AB R H RBI BB SO PO A LOB
Tim Kindler cf 2 1 0 0 0 1 2 0 0
Charles Karchner ss 3 0 0 1 0 0 3 1 0
Adam Michalesko rf 3 0 0 0 0 1 0 1 0
Tanner Lawrence c 3 0 1 0 0 0 7 0 1
Colin Stauffer p 3 0 0 0 0 2 0 3 0
Dominic Yannuzzi 2b 2 0 1 0 0 0 2 0 0
   Christian Herbster ph 1 0 0 0 0 0 0 0 0
James Brielmeier 1b 2 0 1 0 0 0 5 1 1
   Andrew Ray ph 1 0 0 0 0 1 0 0 0
Jordy Tejeda 3b 2 1 1 0 0 1 1 2 1
   Jonathan Ortiz ph 1 0 0 0 0 1 0 0 0
Luis Tejeda lf 2 0 1 0 0 0 1 0 0
Totals 25 2 5 1 0 7 21 8 3
Penn St. Brandywine
E - Will Scott-Norris.
2B - Brett Sheeran 2; Joey Buoni; Chris Skahill.
HR - Matt Masi.
RBI - Brett Sheeran 2; Tommy Crumlish; Kevin Sessa; Matt Masi 2; Robert Spitaletta; Anthony Polanco 2; Tony Valente 2; Chris Skahill 2.
SB - Brett Sheeran; Matt Masi; Brendan Ricciardi.
Penn St. Hazleton
E - Charles Karchner; Tanner Lawrence; Dominic Yannuzzi; Jordy Tejeda.
2B - James Brielmeier.
RBI - Charles Karchner.
CS - Tanner Lawrence.
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Ulmer (W, 3-3) 7.0 5 2 1 0 7 0 0 0 1 0 25 26 5 8 0
Totals 7.0 5 2 1 0 7 0 0 0 1 0 25 26 5 8 0
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Stauffer (L, 0-4) 6.0 9 11 10 10 4 1 2 0 1 0 26 39 8 5 0
Jordy Tejeda 0.0 0 4 4 2 0 0 0 0 2 0 0 4 0 0 0
Dominic Yannuzzi 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 0
Totals 7.0 11 15 14 12 6 1 2 0 3 0 31 48 8 6 0
Penn St. Brandywine
Batters Faced - Bradley Ulmer 26.
HBP - Bradley Ulmer.
Penn St. Hazleton
Batters Faced - Colin Stauffer 39; Dominic Yannuzzi 5; Jordy Tejeda 4.
WP - Colin Stauffer 2.
HBP - Colin Stauffer; Jordy Tejeda 2.