Official Baseball Box Score

Penn State Hazleton vs. Kankakee Community C

3/3/2018 — Myrtle Beach, SC

Start: 6:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Penn State Hazleton 0 1 1 0 0 0 0 2 7 2
Kankakee Community College 1 0 5 0 4 5 2 17 10 0
Penn State Hazleton 2 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Tim Kindler cf 4 1 1 0 0 0 4 2 0
Dominic Yannuzzi rf 3 0 2 0 0 0 2 1 1
Adam Michalesko p 1 0 0 0 0 1 2 1 1
Tanner Lawrence 3b 3 0 1 1 0 1 0 1 0
Wilson Guarnera c 3 0 0 0 0 1 12 0 1
Charles Karchner ss 2 1 2 0 1 0 0 0 2
James Brielmeier 1b 3 0 0 0 0 2 3 1 0
Colin Stauffer lf 2 0 0 0 0 1 0 0 1
Jordy Tejeda 2b 2 0 0 0 0 1 0 1 0
Andrew Ray 1 0 0 0 0 1 0 0 0
Jonathan Ortiz 1 0 1 0 0 0 0 0 1
Christian Herbster 1 0 0 0 0 1 0 0 0
   Luis Tejeda 0 0 0 0 0 0 0 0 0
Totals 26 2 7 1 1 9 23 7 7
Kankakee Community C 17 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Regez 4 3 3 0 0 0 0 0 0
Butler 6 1 1 0 0 0 0 0 0
Post 4 3 1 0 0 0 0 0 0
Campbell 1 1 0 0 0 0 0 0 0
Dodd 4 0 1 0 0 0 0 0 0
Kingary 1 0 0 0 0 0 0 0 0
McGowen 1 1 1 0 0 0 0 0 0
Cocco 4 2 1 0 0 0 0 0 0
Sower 3 3 1 0 0 0 0 0 0
Bedell 2 3 1 0 0 0 0 0 0
Totals 30 17 10 0 0 0 0 0 0
Penn State Hazleton
E - Adam Michalesko; Tanner Lawrence.
2B - Charles Karchner.
RBI - Tanner Lawrence.
GIDP - Adam Michalesko.
Kankakee Community C
SB - Butler.
CS - Bedell.
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Michalesko (L, 0-1) 2.2 3 6 6 6 3 0 0 0 1 0 9 17 0 0 0
Charles Karchner 1.1 2 2 1 4 3 0 0 0 0 0 8 10 0 0 0
Tanner Lawrence 1.2 4 2 1 3 1 0 0 0 0 0 5 7 0 0 0
Luis Tejeda 0.0 0 3 3 4 0 0 4 0 0 0 3 9 0 0 0
Dominic Yannuzzi 1.1 1 2 0 1 1 0 0 0 0 0 5 7 0 0 0
Totals 7.0 10 15 11 18 8 0 4 0 1 0 30 50 0 0 0
Kankakee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn State Hazleton
Batters Faced - Dominic Yannuzzi 7; Adam Michalesko 17; Tanner Lawrence 7; Charles Karchner 10; Luis Tejeda 9.
WP - Luis Tejeda 4.
HBP - Adam Michalesko.
Kankakee Community C